Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Under_Bust_Girth | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 43.3 | 24.0 | 17.7 | 20.9 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 45.7 | 25.2 | 17.7 | 21.7 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 48.0 | 26.4 | 17.7 | 22.4 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 51.2 | 28.0 | 17.7 | 23.2 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 54.3 | 29.5 | 17.7 | 24.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Under_Bust_Girth | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 110 | 61 | 45 | 53 |
M | 8-10 | 38-40 | 12-14 | 118 | 116 | 64 | 45 | 55 |
L | 12-14 | 42-44 | 16-18 | 124 | 122 | 67 | 45 | 57 |
XL | 16-18 | 46-48 | 20-22 | 132 | 130 | 71 | 45 | 59 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 138 | 75 | 45 | 61 |
Elasticity | High |
- The mesmerizing ombre design gives this chic sweater a vibrant visual effect.
- The chic fringe hem adds a playful, bohemian vibe.
- The drop shoulder creates a laid-back style.
- A hassle-free pullover style that makes this sweater easy to wear.
Material | 46�rylic 23%Polyamide 21%Polyester 9%Wool 1%Elastane | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | striped | Details | Fringe/Tassels,Colorblock |
Color | purple |